Moncks Corner
Moncks Corner Market Report
$466,085
AVERAGE PRICE OF 456 HOMES$336,833
AVERAGE PRICE OF 3 DISTRESSED HOMES$2,472,283
AVERAGE PRICE OF 23 MULTI-MILLION DOLLAR HOMES$390,913
AVERAGE PRICE OF 186 NEWLY BUILT HOMES$1,456,459
AVERAGE PRICE OF 15 HOMES WITH A POOL$372,017
AVERAGE PRICE OF 11 REDUCED PRICE HOMESAverage Home
| Average Price | $466,085 |
| Avg Bedrooms | 3.04 beds |
| Avg Bathrooms | 2.43 baths |
Average Price by Bedrooms
| 1 bedroom | $269,166 |
| 2 bedrooms | $272,059 |
| 3 bedrooms | $376,498 |
| 4 bedrooms | $444,702 |
| 5 bedrooms | $467,106 |
Moncks Corner Home Price Trends
| 10/2025 | 9/2025 | 8/2025 | 7/2025 | 6/2025 | |
|---|---|---|---|---|---|
| Total Listings | 466 | 444 | 446 | 485 | 527 |
| Average Price | $457,253 | $454,378 | $454,492 | $456,633 | $447,518 |
| Avg Price Change | +0.63% | -0.03% | -0.47% | +2.04% | -0.22% |
| Median Price | $380,055 | $382,997 | $386,522 | $389,465 | $385,587 |
| Med Price Change | -0.77% | -0.92% | -0.76% | +1.01% | +0.12% |
| Avg Bedrooms | 3.05 beds | 3.06 beds | 3.07 beds | 3.06 beds | 3.06 beds |
| Avg Bathrooms | 2.42 baths | 2.43 baths | 2.43 baths | 2.45 baths | 2.46 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Berkeley | 407 | $416,481 | 147 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 456 | $466,085 | 152 days |
| Distressed Homes | 3 | $336,833 | 104 days |
| Multi-Million Dollar Homes | 23 | $2,472,283 | 455 days |
| Newly Built Homes | 186 | $390,913 | 134 days |
| Homes with a Pool | 15 | $1,456,459 | 153 days |
| Reduced Price Homes | 11 | $372,017 | 64 days |

