Summerville
Summerville Market Report
$484,495
AVERAGE PRICE OF 2,141 HOMES$318,724
AVERAGE PRICE OF 12 DISTRESSED HOMES$3,005,143
AVERAGE PRICE OF 49 MULTI-MILLION DOLLAR HOMES$446,017
AVERAGE PRICE OF 1,009 NEWLY BUILT HOMES$684,188
AVERAGE PRICE OF 52 HOMES WITH A POOL$487,183
AVERAGE PRICE OF 128 REDUCED PRICE HOMESAverage Home
| Average Price | $484,495 |
| Avg Bedrooms | 3.43 beds |
| Avg Bathrooms | 2.75 baths |
Average Price by Bedrooms
| 2 bedrooms | $407,411 |
| 3 bedrooms | $386,695 |
| 4 bedrooms | $468,356 |
| 5 bedrooms | $529,667 |
Summerville Home Price Trends
| 10/2025 | 9/2025 | 8/2025 | 7/2025 | 6/2025 | |
|---|---|---|---|---|---|
| Total Listings | 2,208 | 2,237 | 2,299 | 2,264 | 2,261 |
| Average Price | $487,129 | $485,197 | $486,477 | $485,082 | $484,055 |
| Avg Price Change | +0.40% | -0.26% | +0.29% | +0.21% | -1.03% |
| Median Price | $415,091 | $417,981 | $419,165 | $419,199 | $422,541 |
| Med Price Change | -0.70% | -0.28% | -0.01% | -0.80% | -0.58% |
| Avg Bedrooms | 3.44 beds | 3.46 beds | 3.46 beds | 3.47 beds | 3.47 beds |
| Avg Bathrooms | 2.77 baths | 2.79 baths | 2.79 baths | 2.81 baths | 2.8 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Cane Bay High School | 777 | $589,460 | 111 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 2,141 | $484,495 | 101 days |
| Distressed Homes | 12 | $318,724 | 107 days |
| Multi-Million Dollar Homes | 49 | $3,005,143 | 362 days |
| Newly Built Homes | 1,009 | $446,017 | 91 days |
| Homes with a Pool | 52 | $684,188 | 89 days |
| Reduced Price Homes | 128 | $487,183 | 66 days |

